Revenue Potential
The Combined Picture.
Per-app three-year revenue projection across the active ecosystem. Master Dash Pros is pre-revenue foundational infrastructure and not modeled here.
| App | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Connect Pros | $58,800 | $235,200 | $588,000 |
| Social Dominator Pros | $97,000 | $388,000 | $970,000 |
| Lead List Pros | $38,800 | $155,200 | $388,000 |
| TaskPros | $120,000 | $480,000 | $1,440,000 |
| Run It Pros | $59,400 | $238,800 | $717,000 |
| Find It Pros | $35,000 | $140,000 | $420,000 |
| Insure Pros | $25,000 | $95,000 | $285,000 |
| Lease Pros | — | $110,000 | $340,000 |
| Remedy Pros | — | $140,000 | $410,000 |
| Comp Pros | — | $180,000 | $520,000 |
| Tax Pros | — | $120,000 | $360,000 |
| Master Tech Pros | $35,800 | $143,200 | $358,000 |
| Seasonal Service Pros | $29,100 | $116,400 | $291,000 |
| RingPros | $47,600 | $190,400 | $476,000 |
| STACKD Pros | $5,900 | $23,600 | $70,800 |
| Store Manager Pros | $17,600 | $70,400 | $211,200 |
| Inbox Pros | — | $60,000 | $190,000 |
| Combined Totals | $570,000 | $2,886,200 | $8,035,000 |
Coming-soon products (Airbnb & Rental Management, Deal Match Pros, Master Dash Pros) are intentionally excluded until launch.